Quantity | Ingredient | Iron (mg) | Fat (g) | Calcium (mg) |
1 cup | Steel Cut Porridge Oats | 4.96 | 4.5 | 84 |
400 mL | Coconut Milk | 1.86 | 73.26 | 186 |
2 tbsp | Black Strap Molasses | 5.6 | 0 | 330 |
1/3 cup | Ground flax | 2.8 | 11.3 | 91 |
½ cup | raisins | 3.8 | 0 | 100 |
1/3 cup | Coarsely ground almonds | 3.26 | 35.3 | 220 |
+ fruit like strawberries, papaya, pineapple, etc for added vitamin C | ||||
Serving Size (1/5 of the batch) | 4.48 | 24.9 | 202 |
Cook oatmeal as directed substituting some of the water for the can of full fat organic coconut milk. About halfway through add all other ingredients except ground flax. Once cooked add flax and allow it to cool. Portion out into 5 airtight containers and store in the fridge.
No comments:
Post a Comment